Governors Roles and Responsibilities
The Governing Body is made up as follows:
Members Name | Role | Committee | Area of Responsibility | Term From | Term To |
Joanne Johnson | Chair | Chair of Resource | Personnel, Stakeholder Engagement, Health and Safety of Premises | 24.05.20 | 24.04.24 |
Eddie Tunnah | Vice Chair | Chair of School Development | Personnel, Pupil Premium, Sports Premium, P.E | 21.05.19 | 21.05.23 |
William Brooks | Co-opted | Resource | Key stage 2, Maths | 11.12.19 | 11.12.23 |
Angela Goonetilleke | Parent | School Development | SEND and Inclusion, CLA, Early Years and KS1 | 23.11.18 | 23.11.22 |
Lucy Edwards | Associate | Resource | Early Years, Music | 16.11.18 | 16.11.22 |
Miles Redbart | Associate | Resource | Key Stage 2, Science, Safeguarding and Child protection. | 15.12.21 | 15.12.25 |
Emma Ryan | Co-opted | Resource | Data Protection Officer GDPR, Website, Lower KS2 | 23.03.22 | 23.03.26 |
Katie Ostrowski | Parent | School Development | Pupil Leadership, English | 23.03.22 | 23.03.26 |
Brijesh Babla | Co-opted | Resource | Key stage 1, Humanities (History, Geography, R.E.) | 23.03.22 | 27.03.26 |
Olivia Gowers | Staff | School Development | Art, Design and Technology | 03.09.21 | 03.07.25 |
Raj Khindey | Staff- Deputy Headteacher | School Development | Governor CPD Training, Curriculum and Assessment Overview | n/a | n/a |
Bindu Rai
|
Staff- Headteacher Ex – Offico | Resource , School Development | Equality, Website, Resource, Personnel Overview | n/a | n/a |
The term of office for a school governor is 4 years.
- Governance Model of Conduct (242.67KB)